Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
$1,381.00 AUD
The "TE37 Ultra LARGE P.C.D.M-SPEC," which has supported the feet of big monster machines charging through everything from urban streets to untamed terrain, now welcomes the long-anticipated addition of the 18-inch size to its lineup—compatible with high-performance 4x4 vehicles including the Land Cruiser 250 and 300.
With the new 18-inch option joining the existing variations, the range of compatible vehicles and styling possibilities has expanded significantly. Experience the high strength and rigidity achieved without compromising on lightweight performance.
TE37 ultra LARGE P.C.D. M-SPEC
18inch/22inch
Forged 1pc. Wheel
JWL&JWL-T +R Spec 2
Bronze (Almite) (BR)
Diamond Dark Gunmetal (MM)
Matte Dark Green (MG) -Limited Color for 22inch only
3D Machined Logo Detailing
The VOLK RACING logo on the spokes is more than just engraved text—it’s rendered in a full 3D form within the logo area itself. This precision machining finish befits a high-end wheel, elevating its visual appeal and quality.
Moreover, by customizing the machining program for each face design, we’ve made it possible to machine even the curved edges at the tips of the spokes.
Design Optimized for 4X4 Vehicles
Simply converting the TE37 Ultra into a 6-lug version would compromise both its visual balance and overall performance.
That’s why the TE37 Ultra LARGE P.C.D.M-SPEC features a completely redesigned structure—engineered from the ground up to meet the demands of increasingly powerful and heavier 4X4 vehicles, delivering both optimal aesthetics and performance.
Price is for each wheel, minimum order quantity 4pc
SIZE | FACE | INSET | HOLE | P.C.D. | HUB BORE (φ) |
DRILL (φ) |
COLOR | PRICE | CALIPER CLEARANCE |
LOAD (lbs) |
CODE |
---|---|---|---|---|---|---|---|---|---|---|---|
22x9J | F3 | 20 | 6 | 139.7 | 112 | 29-15 | MG | 1974 | TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER | 2,600 | 06722902016MG |
22x9J | F3 | 20 | 6 | 139.7 | 112 | 29-15 | MM | 1974 | TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER | 2,600 | 06722902016MM |
22x9J | F3 | 20 | 6 | 139.7 | 112 | 29-15 | BR | 2022 | TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER | 2,600 | 06722902016BR |
22x10J | F2 | 48 | 5 | 150 | 114 | 29-15 | MG | 2022 | 1,962 | 06722104818MG | |
22x10J | F2 | 48 | 5 | 150 | 114 | 29-15 | MM | 2022 | 1,962 | 06722104818MM | |
22x10J | F2 | 48 | 5 | 150 | 114 | 29-15 | BR |
2083 |
1,962 | 06722104818BR | |
22x10J | F2 | 48 | 6 | 139.7 | 112 | 29-15 | MG | 2022 | TOYOTA LAND CRUISER(FJA300W) | 2,600 | 06722104816MG |
22x10J | F2 | 48 | 6 | 139.7 | 112 | 29-15 | MM | 2022 | TOYOTA LAND CRUISER(FJA300W) | 2,600 | 06722104816MM |
22x10J | F2 | 48 | 6 | 139.7 | 112 | 29-15 | BR | 2083 | TOYOTA LAND CRUISER(FJA300W) | 2,600 | 06722104816BR |
SIZE | FACE | INSET | HOLE | P.C.D. | HUB BORE (φ) |
DRILL (φ) |
COLOR | PRICE | CALIPER CLEARANCE |
LOAD (lbs) |
CODE |
---|---|---|---|---|---|---|---|---|---|---|---|
18x8J | F1 | 15 | 6 | 114.3 | 86.9 | 29-15 | MM | 1381 | NISSAN FRONTIER(OEM) | 2,600 | 06728801583MM |
18x8J | F1 | 15 | 6 | 114.3 | 86.9 | 29-15 | BR | 1399 | NISSAN FRONTIER(OEM) | 2,600 | 06728801583BR |
18x8J | F1 | 36 | 6 | 139.7 | 112 | 29-15 | MM | 1381 | TOYOTA LAND CRUISER(FJA300W),HIACE(TRH224W), MITSUBISHI TRITON GSR(LC2T) | 2,105 | 06728803616MM |
18x8J | F1 | 36 | 6 | 139.7 | 112 | 29-15 | BR | 1399 | TOYOTA LAND CRUISER(FJA300W),HIACE(TRH224W), MITSUBISHI TRITON GSR(LC2T) | 2,105 | 06728803616BR |
18x8J | F2 | 20 | 6 | 139.7 | 112 | 29-15 | MM | 1381 | TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T) | 2,600 | 06728802016MM |
18x8J | F2 | 20 | 6 | 139.7 | 112 | 29-15 | BR | 1399 | TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T) | 2,600 | 06728802016BR |
18x8J | F3 | 0 | 6 | 139.7 | 112 | 29-15 | MM | 1381 | TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T) | 2,600 | 06728800016MM |
18x8J | F3 | 0 | 6 | 139.7 | 112 | 29-15 | BR | 1381 | TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T) | 2,600 | 06728800016BR |
18x8.5J | F1 | 44 | 6 | 139.7 | 112 | 29-15 | MM | 1399 | TOYOTA LAND CRUISER(FJA300W) | 2,105 | 06728854416MM |
18x8.5J | F1 | 44 | 6 | 139.7 | 112 | 29-15 | BR | 1419 | TOYOTA LAND CRUISER(FJA300W) | 2,105 | 06728854416BR |
18x9J | F3 | 0 | 6 | 135 | 86.9 | 29-15 | MM | 1399 | FORD F-150 RAPTOR, BRONCO RAPTOR | 2,600 | 06728900017MM |
18x9J | F3 | 0 | 6 | 135 | 86.9 | 29-15 | BR | 1419 | FORD F-150 RAPTOR, BRONCO RAPTOR | 2,600 | 06728900017BR |
18x9J | F2 | 50 | 6 | 139.7 | 112 | 29-15 | MM | 1399 | TOYOTA LAND CRUISER(FJA300W) | 2,600 | 06728905016MM |
18x9J | F2 | 50 | 6 | 139.7 | 112 | 29-15 | BR | 1449 | TOYOTA LAND CRUISER(FJA300W) | 2,600 | 06728905016BR |
18x9J | F3 | 15 | 6 | 139.7 | 112 | 29-15 | MM | 1399 | TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125) | 2,600 | 06728901516MM |
18x9J | F3 | 15 | 6 | 139.7 | 112 | 29-15 | BR | 1449 | TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125) | 2,600 | 06728901516BR |
18x9J | F3 | 0 | 6 | 139.7 | 112 | 29-15 | MM | 1399 | TOYOTA LAND CRUISER(FJA300W),HILUX(GUN125),LAND CRUISER PRADO(TRJ150W) | 2,600 | 06728900016MM |
18x9J | F3 | 0 | 6 | 139.7 | 112 | 29-15 | BR | 1449 | TOYOTA LAND CRUISER(FJA300W),HILUX(GUN125),LAND CRUISER PRADO(TRJ150W) | 2,600 | 06728900016BR |
Sign up to get the latest on sales, new releases and more …