Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
$2,215.00 AUD
A wheel with the unique characteristics of RAYS forged wheels, boasting absolute strength and rigidity, has been born to support the heaviest machines. VOLK RACING's design aesthetics are characterized by "purposeful lines" and "shapes with intent."
Not solely for design's sake, these wheels are created to possess both the necessary functionalities for street cars and stimulating forms. They feature awe-inspiring forms, VOLK RACING's distinctive details, and the emotional shapes unique to the G-Series, all of which captivate onlookers.
To elevate the design of the G025 and support the largest sizes, we made various modifications to its structure. The spoke's cross-sectional shape is wide, rugged, and sharp, accentuating its three-dimensional and edgy appearance.
Furthermore, by utilizing structural analysis technology, we significantly enlarged the weightless holes compared to the base model G025, while maintaining a minimum reduction in the side surface, thus achieving the ability to withstand the weight of the targeted vehicles with ease.
G025GC
22inch
Forged 1pc. Wheel
Reverse Rim
5H model: JWL+R Spec 2
6H model: JWL&JWL-T+R Spec2
Blast Black 2(BT)
Shining Light Metal/ Rim FDMC (SI)
A.M.T. Machining
In the undercut section of the well, RAYS' patented technology A.M.T. is used to engrave machined characters, and the simple font gives a calm and sophisticated impression of an adult.
DISK design
For the size lineup, which was selected targeting various heavy vehicles, two different face designs are offered for FACE. We adopted face designs that suit each car.
weightless hole
The weightless hole, a distinctive feature in the center section, is evidence of the "Zero Series" that started from TE037. Taking into account the targeted vehicle weight and the design for larger diameters, we conducted structural analysis, significantly enlarging the weightless hole compared to the base model G025, while maintaining a minimum reduction in the side surface.
Center Part
The center caps each adopt colors that match the wheel color. Additionally, by adding texture to the center cap's fitting section, it enhances the three-dimensional appearance, further expressing the design in a more mechanical way.
*Price is for each wheel, minimum order quantity 4pc*
SIZE :
P.C.D. :
SIZE | FACE | INSET | HOLE | P.C.D. | HUB BORE (φ) |
DRILL (φ) |
COLOR | PRICE | CALIPER CLEARANCE |
LOAD (lbs) |
CODE |
---|---|---|---|---|---|---|---|---|---|---|---|
22x9J | F 1 | 45 | 5 | 114.3 | 73.1 | 29-15 | BT | 2151 | TOYOTA ALPHARD/VELLFIRE(AGH30W) | 2,600 | 06872904595BT |
22x9J | F 1 | 45 | 5 | 114.3 | 73.1 | 29-15 | SI | 2212 | TOYOTA ALPHARD/VELLFIRE(AGH30W) | 2,600 | 06872904595SI |
22x9J | F 1 | 36 | 5 | 114.3 | 73.1 | 29-15 | BT | 2151 | TOYOTA ALPHARD/VELLFIRE(AGH30W) | 2,600 | 06872903695BT |
22x9J | F 1 | 36 | 5 | 114.3 | 73.1 | 29-15 | SI | 2212 | TOYOTA ALPHARD/VELLFIRE(AGH30W) | 2,600 | 06872903695SI |
22x9J | F 1 | 30 | 5 | 114.3 | 73.1 | 29-15 | BT | 2151 | LEXUS RX450h(GYL25W)/RX350(GGL10W)* | 2,600 | 06872903095BT |
22x9J | F 1 | 30 | 5 | 114.3 | 73.1 | 29-15 | SI | 2212 | LEXUS RX450h(GYL25W)/RX350(GGL10W)* | 2,600 | 06872903095SI |
22x9J | F 1 | 45 | 5 | 120 | 72.6 | 29-15 | BT | 2151 | TOYOTA ALPHARD/VELLFIRE(40) | 2,600 | 06872904521BT |
22x9J | F 1 | 45 | 5 | 120 | 72.6 | 29-15 | SI | 2212 | TOYOTA ALPHARD/VELLFIRE(40) | 2,600 | 06872904521SI |
22x9J | F 1 | 35 | 5 | 120 | 72.6 | 29-15 | BT | 2151 | TOYOTA ALPHARD/VELLFIRE(40)* | 2,600 | 06872903521BT |
22x9J | F 1 | 35 | 5 | 120 | 72.6 | 29-15 | SI | 2212 | TOYOTA ALPHARD/VELLFIRE(40)* | 2,600 | 06872903521SI |
22x9J | F 2 | 20 | 6 | 139.7 | 106.1 | 29-15 | BT | 2151 | 2,600 | 06872902014BT | |
22x9J | F 2 | 20 | 6 | 139.7 | 106.1 | 29-15 | SI | 2212 | 2,600 | 06872902014SI | |
22x9.5J | F 1 | 50 | 6 | 139.7 | 106.1 | 29-15 | BT | 2200 | 2,600 | 06872955014BT | |
22x9.5J | F 1 | 50 | 6 | 139.7 | 106.1 | 29-15 | SI | 2222 | 2,600 | 06872955014SI | |
22x10J | F 2 | 25 | 5 | 130 | 84.1 | 29-15 | BT | 2212 | BENZ G63 AMG G-Class(W463)* | 2,600 | 06872102548BT |
22x10J | F 2 | 25 | 5 | 130 | 84.1 | 29-15 | SI | 2322 | BENZ G63 AMG G-Class(W463)* | 2,600 | 06872102548SI |
22x10J | F 1 | 55 | 6 | 139.7 | 106.1 | 29-15 | BT | 2212 | 2,600 | 06872105514BT | |
22x10J | F 1 | 55 | 6 | 139.7 | 106.1 | 29-15 | SI | 2212 | 2,600 | 06872105514SI |
Sign up to get the latest on sales, new releases and more …